- Organization Name : State Bank of India (SBI)
- Post Name : Junior Associate (Clerk – Customer Support & Sales)
- Job Type : Banking
- Recruitment Type : Direct
- Advt No : CRPD/CR/2025-26/06
- Vacancies : 6589
- Job Location : Across India
- Salary : Rs.24,050 – Rs.64,480 (Per Month)
- Mode of Application : Online
- Application Start : 06.08.2025
- Last Date : 26.08.2025
Vacancy Details : State Bank of India Recruitment 2025
Regular Vacancies
| State/UT | Total | General | SC | ST | OBC | EWS |
| Gujarat | 220 | 91 | 15 | 33 | 59 | 22 |
| Andhra Pradesh | 310 | 126 | 49 | 21 | 83 | 31 |
| Karnataka | 270 | 110 | 43 | 18 | 72 | 27 |
| Madhya Pradesh | 100 | 40 | 15 | 20 | 15 | 10 |
| Chhattisgarh | 220 | 89 | 26 | 70 | 13 | 22 |
| Odisha | 190 | 78 | 30 | 41 | 22 | 19 |
| Haryana | 138 | 64 | 25 | — | 36 | 13 |
| Jammu & Kashmir UT | 29 | 15 | 2 | 3 | 7 | 2 |
| Himachal Pradesh | 68 | 30 | 17 | 2 | 13 | 6 |
| Ladakh UT | 37 | 19 | 2 | 4 | 9 | 3 |
| Punjab | 178 | 73 | 51 | — | 37 | 17 |
| Tamil Nadu | 380 | 165 | 72 | 3 | 102 | 38 |
| Telangana | 250 | 101 | 40 | 17 | 67 | 25 |
| Rajasthan | 260 | 105 | 44 | 33 | 52 | 26 |
| West Bengal | 270 | 109 | 62 | 13 | 59 | 27 |
| A & N Islands | 30 | 17 | — | 2 | 8 | 3 |
| Sikkim | 20 | 9 | 01 | 4 | 4 | 2 |
| Uttar Pradesh | 514 | 213 | 107 | 5 | 138 | 51 |
| Maharashtra | 476 | 213 | 47 | 42 | 127 | 47 |
| Goa | 14 | 10 | — | 1 | 2 | 1 |
| Delhi | 169 | 71 | 25 | 12 | 45 | 16 |
| Uttarakhand | 127 | 74 | 22 | 3 | 16 | 12 |
| Arunachal Pradesh | 20 | 9 | — | 9 | — | 2 |
| Assam | 145 | 65 | 10 | 17 | 39 | 14 |
| Manipur | 16 | 8 | — | 5 | 2 | 1 |
| Meghalaya | 32 | 14 | — | 14 | 1 | 3 |
| Mizoram | 13 | 7 | — | 5 | — | 1 |
| Nagaland | 22 | 11 | — | 9 | — | 2 |
| Tripura | 22 | 11 | 03 | 6 | — | 2 |
| Bihar | 260 | 121 | 41 | 2 | 70 | 26 |
| Jharkhand | 130 | 54 | 15 | 33 | 15 | 13 |
| Kerala | 247 | 131 | 24 | 2 | 66 | 24 |
| Lakshadweep | 03 | 02 | — | 1 | — | — |
| Total | 5180 | 2255 | 788 | 450 | 1179 | 508 |
Backlog Vacancies
| State/UT | Total | SC | ST | OBC | PwBD | XS |
| Andhra Pradesh | 5 | — | 3 | — | 2 | — |
| Karnataka | 229 | 1 | 10 | — | 20 | 198 |
| Madhya Pradesh | 99 | 8 | 46 | — | 8 | 37 |
| Chhattisgarh | 86 | — | 45 | — | 9 | 32 |
| Haryana | 8 | 5 | — | — | 3 | — |
| Telangana | 70 | — | — | — | 12 | 58 |
| Rajasthan | 43 | — | — | — | 16 | 27 |
| West Bengal | 16 | 5 | — | 2 | 5 | 4 |
| A & N Islands | 5 | — | 1 | 1 | 1 | 2 |
| Sikkim | 1 | — | — | — | 1 | — |
| Uttar Pradesh | 37 | — | 2 | — | 17 | 18 |
| Maharashtra | 242 | 59 | 37 | 72 | — | 74 |
| Goa | 3 | — | 3 | — | — | — |
| Delhi | 44 | 4 | 23 | — | 12 | 5 |
| Uttarakhand | 12 | 4 | 1 | 2 | 5 | — |
| Arunachal Pradesh | 48 | — | 3 | — | 9 | 36 |
| Assam | 235 | — | 31 | — | 34 | 170 |
| Manipur | 26 | 1 | 3 | — | 5 | 17 |
| Meghalaya | 60 | 2 | — | 1 | 11 | 46 |
| Mizoram | 22 | — | — | 2 | 5 | 15 |
| Nagaland | 39 | — | — | — | 8 | 31 |
| Tripura | 51 | — | 16 | — | 7 | 28 |
| Kerala | 25 | 2 | — | 6 | 5 | 12 |
| Lakshadweep | 3 | — | 2 | — | 1 | — |
| Total | 1409 | 91 | 226 | 86 | 196 | 810 |
How to Apply : State Bank of India Recruitment 2025
If you are interested and found yourself eligible for Junior Associate (Clerk – Customer Support & Sales),. click on the apply online link given below. Then, find the appropriate option and fill up the form. You can apply online from 06 Aug 2025 to 26 Aug 2025.
| Official Notification | Click Here |
| Apply Online | Click Here |
| Syllabus & Exam Pattern | Click Here |
| Official Website | Click Here |
